Brass Airline Lumpend

Product CodeSizeWorking Pressure (PSI)Pack Quantity
P3 03X031/8" x 1/8"1501
P3 05X033/16" x 1/8"1501
P3 05X063/16" x 1/4"1501
P3 06X031/4" x 1/8"1501
P3 06X061/4" x 1/4"1501
P3 06X101/4" x 3/8"1501
P3 06X121/4" x 1/2"1501
P3 08X035/16" x 1/8"1501
P3 08X065/16" x 1/4"1501
P3 08X105/16" x 3/8"1501
P3 08X125/16" x 1/2"1501
P3 10X033/8" x 1/8"1501
P3 10X063/8" x 1/4"1501
P3 10X103/8" x 3/8"1501
P3 10X123/8" x 1/2"1501
P3 10X193/8" x 3/4"1501
P3 12X031/2" x 1/8"1501
P3 12X061/2" x 1/4"1501
P3 12X101/2" x 3/8"1501
P3 12X121/2" x 1/2"1501
P3 12X191/2" x 3/4"1501
P3 12X251/2" x 1"1501
P3 16X065/8" x 1/4"1501
P3 16X105/8" x 3/8"1501
P3 16X125/8" x 1/2"1501
P3 16X195/8" x 3/4"1501
P3 16X255/8" x 1"1501
P3 19X103/4" x 3/8"1501
P3 19X123/4" x 1/2"1501
P3 19X193/4" x 3/4"1501
P3 19X253/4" x 1"1501
P3 25X121" x 1/2"1501
P3 25X191" x 3/4"1501
P3 25X251" x 1"1501

Description

Hosetail x BSP Male Brass Airline Lumpend

Clear